ASCII Control Characters
Alt+Key Combinations
Keyboard Scan Codes
Keyboard Scan Codes #2
ASCII Control Characters
This list shows the ASCII codes generated when a control key combination is pressed. The mnemonics and descriptions
refer to ASCII functions used for screen and printer formatting and data communications.
ALT+KEY Combinations
This list are hex scan codes produced by holding down the ALT key and pressing each character.
Keyboard Scan Codes
This list of keyboard scan codes may be retreived either by calling INT 16h or by calling INT 21h
for keyboard input a second time (the first keyboard read returns 0). All codes are in hex.
ASCII Control Characters
| ASCII Code | Ctrl- | Mnemonic | Description | ASCII Code | Ctrl- | Mnemonic | Description |
| 00 | | NUL | Null Character | 10 | Ctrl-P | DLE | Data link escape |
| 01 | Ctrl-A | SOH | Start of header | 11 | Ctrl-Q | DC1 | Device control 1 |
| 02 | Ctrl-B | STX | Start of text | 12 | Ctrl-R | DC2 | Device control 2 |
| 03 | Ctrl-C | ETX | End of text | 13 | Ctrl-S | DC3 | Device control 3 |
| 04 | Ctrl-D | EOT | End of transmission | 14 | Ctrl-T | DC4 | Device control 4 |
| 05 | Ctrl-E | ENQ | Enquiry | 15 | Ctrl-U | NAK | Negative acknowledge |
| 06 | Ctrl-F | ACK | Acknowledge | 16 | Ctrl-V | SYN | Synchcronous idle |
| 07 | Ctrl-G | BEL | Bell | 17 | Ctrl-W | ETB | End transmissions block |
| 08 | Ctrl-H | BS | Backspace | 18 | Ctrl-X | CAN | Cancel |
| 09 | Ctrl-I | HT | Horizontal Tab | 19 | Ctrl-Y | EM | End of medium |
| 0A | Ctrl-J | LF | Line Feed | 1A | Ctrl-Z | SUB | Substitute |
| 0B | Ctrl-K | VT | Vertical Tab | 1B | Ctrl-[ | ESC | Escape |
| 0C | Ctrl-L | FF | Form Feed | 1C | Ctrl-\ | FS | File Seperator |
| 0D | Ctrl-M | CR | Carriage Return | 1D | Ctrl-] | GS | Group Seperator |
| 0E | Ctrl-N | SO | Shift Out | 1E | Ctrl-^ | RS | Record Seperator |
| 0F | Ctrl-O | SI | Shift In | 1F | Ctrl-- | US | Unit Seperator |
Alt_Key Combinations
| Key | Scan Code | Key | Scan Code | Key | Scan Code |
| 1 | 78 | A | 1E | N | 31 |
| 2 | 79 | B | 30 | O | 18 |
| 3 | 7A | C | 2E | P | 19 |
| 4 | 7B | D | 20 | Q | 10 |
| 5 | 7C | E | 12 | R | 13 |
| 6 | 7D | F | 21 | S | 1F |
| 7 | 7E | G | 22 | T | 14 |
| 8 | 7F | H | 23 | U | 16 |
| 9 | 80 | I | 17 | V | 2F |
| 0 | 81 | J | 24 | W | 11 |
| - | 82 | K | 25 | X | 2D |
| = | 83 | L | 26 | Y | 15 |
| | M | 32 | Z | 2C |
Keyboard Scan Codes
Function Keys
| Key | Normal | With Shift | With CTRL | With ALT |
| F1 | 3B | 54 | 5E | 68 |
| F2 | 3C | 55 | 5F | 69 |
| F3 | 3D | 56 | 60 | 6A |
| F4 | 3E | 57 | 61 | 6B |
| F5 | 3F | 58 | 62 | 6C |
| F6 | 40 | 59 | 63 | 6D |
| F7 | 41 | 5A | 64 | 6E |
| F8 | 42 | 5B | 65 | 6F |
| F9 | 43 | 5C | 66 | 70 |
| F10 | 44 | 5D | 67 | 71 |
| F11 | 85 | | | |
| F12 | 86 | | | |
Keyboard Scan Codes #2
Other Function Keys
| Key | Alone | With Ctrl Key |
| Home | 47 | 77 |
| End | 4F | 75 |
| PgUp | 49 | 84 |
| PgDn | 51 | 76 |
| PrtSc | 37 | 72 |
| Left Arrow | 4B | 73 |
| Rt Arrow | 4D | 74 |
| Up Arrow | 48 | |
| Dn Arrow | 50 | |
| Ins | 52 | |
| Del | 53 | |
| Back Tab | 0F | |
| Gray + | 4E | |
| Gray - | 4A | |
© APO Networks 2009 (Designed for Lynx)